The 24th Tynemouth Beach Volleyball Tournament 2016
16/17th July 2016

Another fantastic weekend, helped by the weather but also everyone involved. A huge thank you, as always to my ‘crew’, who start very early in the morning to set up and are there til the end taking down. Also to Stephen for his brilliant photographs and to Matt, who updates the website and designs the tshirts and vests each year. Also, a huge thank you to Eileen, who helps me out on the day, becoming my ‘legs’! .
As usual, I was starting to panic at the slow uptake of entries and also the turbulent weather of late, but also as usual, I needn’t have worried about either. The sun shone for most of the weekend, resulting in a few burnt bodies.
This year, we had a ‘Rio’ theme, linking to the Olympics and giving out ‘spot’ prizes. The winners of these were:
Saturday
Joe – for his DJ’ing
Monkseaton VC – for Sportsmanship, when they had to relocate due to the Bouncy Castle
Adri + Kermilis – Brazilian Outfits
Kieran S – Dancing to Gangsters Paradise
Kieran G + Liam – for effort as the youngest team
Olly – Match winning shot
Tom + Trev – Best Shirts
Dean – Looking after baby to enable wife to play all day.
Sunday
Stephen – photography
Mel + Co. – Wearing very ‘Brave’ vests
The Single Ladies – All girls team in a mixed tournament
Lorna D – for great attitude and teamwork
2 Hot 2 Dangerous – Face paints
Ellie W – For reffing the final
Now to the volleyball.
Saturday
Saturday was a sunny but blustery day, meaning that the wind levelled things a bit, due to being very unpredictable. Hugely competitive in the men’s 2-a-side with 19 teams, resulting in KIE + ATTI beating BRENT + LEDGE in the top competition. LAST MINUTE beating HOT + DANGEROUS in the plate.
A slightly disappointing turnout in the womens, with only 9, 2-a-side teams but still hugely enjoyable. AS GAROTAS DE IPANEMA beat HOLLIE + KATE in the top pool, with SANDPIT NINJAS beating GEORGINA + ABBY in the plate.
Sunday
On Sunday, again the weather was kind to us for the majority of the day and with less wind than Saturday. 29, 4-a-side teams turned up to enjoy the competition. The Top Pool was eventually won by PICK YOUR AXE MAN, beating ROYAL RHINOS by 2 sets to 1: 15-11, 7-15, 8-15.
The Plate resulted in 2 HOT 2 DANGEROUS beating PRACTICE SAFE SETS 15-12, 15-11 and in the Bucket and Spade Pool, ATOMICS beat SURF N VOLLEY (no score available).
This brings me to the final match of the day, the mixed 2-a-side knockout final where ATTI + KIRSTY beat KIERAN + DAVID 21-12.
Over the weekend, we counted a record 17 different Nationalities:
English
Polish
Russian
Hungarian
Ecuadorian
French
Italian
Scottish
Hong Kong
Sudanese
Brazilian
American
Portuguese
Phillipino
Slovakian
South African
Irish
Let me know if I’ve missed anyone!
Overall, an enjoyable weekend which we will hopefully repeat next year. July 15th and 16th – save the dates!
Sue Sowden
Saturday's results
competition | winners | runners-up |
---|---|---|
2-a-side men's cup | KIE + ATTI | BRENT + LEDGE |
2-a-side men's plate | LAST MINUTE | HOT + DANGEROUS |
2-a-side women's cup | AS GAROTAS DE IPANEMA | HOLLIE + KATE |
2-a-side women's plate | SANDPIT NINJAS | GEORGINA + ABBY |
Sunday's results
competition | winners | runners-up |
---|---|---|
4-a-side mixed cup | PICK YOUR AXE MAN | ROYAL RHINOS |
4-a-side mixed plate | 2 HOT 2 DANGEROUS | PRACTICE SAFE SETS |
4-a-side mixed bucket & spade | ATOMICS | SURF N VOLLEY |
2-a-side mixed | ATTI + KIRSTY | KIERAN + DAVID |
Men's Cup
(top competition)
Pool 1
won | lost | points for | points against | points diff. | 1 | 2 | 3 | 4 | 5 | ||
1 | Kie and Atti | 4 | 0 | 68 | 38 | +30 | 17-12 | 17-14 | 17-8 | 17-4 | |
2 | T and T | 3 | 1 | 63 | 49 | +14 | 12-17 | 17-11 | 17-13 | 17-8 | |
3 | Keemon | 2 | 2 | 59 | 47 | +12 | 14-17 | 11-17 | 17-10 | 17-3 | |
4 | Steve and Josh | 1 | 3 | 48 | 65 | -17 | 8-17 | 13-17 | 10-17 | 17-14 | |
5 | Chip 'n' Dale | 0 | 4 | 29 | 68 | -39 | 4-17 | 8-17 | 3-17 | 14-17 |
Pool 2
won | lost | points for | points against | points diff. | 1 | 2 | 3 | 4 | 5 | ||
1 | Brent and Ledge | 3 | 1 | 72 | 56 | +16 | 17-11 | 17-9 | 17-13 | 21-23 | |
2 | Pablloyd | 3 | 1 | 62 | 53 | +9 | 11-17 | 17-13 | 17-13 | 17-10 | |
3 | Anderson / Feterlich | 2 | 2 | 56 | 48 | +8 | 9-17 | 13-17 | 17-6 | 17-8 | |
4 | Matt and Serek | 1 | 3 | 49 | 65 | -16 | 13-17 | 13-17 | 6-17 | 17-14 | |
5 | Aleo | 1 | 3 | 55 | 72 | -17 | 23-21 | 10-17 | 8-17 | 14-17 |
Play-off
winners | ||
---|---|---|
Semi-final 1 | Kie and Atti | Pablloyd |
Semi-final 2 | Brent and Ledge | T and T |
Final | Kie and Atti | Brent and Ledge |
Men's Plate
Pool 1
won | lost | points for | points against | points diff. | 1 | 2 | 3 | 4 | 5 | ||
1 | Last Minute | 4 | 0 | 69 | 54 | +15 | 17-15 | 18-16 | 17-9 | 17-14 | |
2 | Craig and Jay | 3 | 1 | 67 | 57 | +10 | 15-17 | 18-16 | 17-12 | 17-12 | |
3 | Double D's | 2 | 2 | 66 | 60 | +6 | 16-18 | 16-18 | 17-10 | 17-14 | |
4 | Greg and Ben | 1 | 3 | 49 | 67 | -18 | 9-17 | 12-17 | 10-17 | 18-16 | |
5 | Team Valour | 0 | 4 | 56 | 69 | -13 | 14-17 | 12-17 | 14-17 | 16-18 |
Pool 2
won | lost | points for | points against | points diff. | 1 | 2 | 3 | 4 | ||
1 | Hot and Dangerous | 3 | 0 | 63 | 35 | +28 | 21-14 | 21-13 | 21-8 | |
2 | Rio Olympics | 2 | 1 | 56 | 40 | +16 | 14-21 | 21-13 | 21-6 | |
3 | Continentals | 1 | 2 | 47 | 46 | +1 | 13-21 | 13-21 | 21-4 | |
4 | Walbottle Warriorz | 0 | 3 | 18 | 63 | -45 | 8-21 | 6-21 | 4-21 |
Play-off
winners | ||
---|---|---|
Semi-final 1 | Last Minute | Rio Olympics |
Semi-final 2 | Hot and Dangerous | Craig and Jay |
Final | Last Minute | Hot and Dangerous |
Women's Cup
(top competition)
won | lost | points for | points against | points diff. | 1 | 2 | 3 | 4 | ||
1 | As Garotas De Ipanema | 2 | 1 | 70 | 61 | +9 | 25-13 | 20-25 | 25-23 | |
2 | Holly and Kate | 2 | 1 | 63 | 55 | +8 | 13-25 | 25-18 | 25-12 | |
3 | Melizza and Tanya | 2 | 1 | 68 | 64 | +4 | 25-20 | 18-25 | 25-19 | |
4 | Atomic Girls | 0 | 3 | 54 | 75 | -21 | 23-25 | 12-25 | 19-25 |
Play-off
winners | ||
---|---|---|
Final | As Garotas De Ipanema | Holly and Kate |
Women's Plate
won | lost | points for | points against | points diff. | 1 | 2 | 3 | 4 | 5 | ||
1 | Sandpit Ninjas | 4 | 0 | 85 | 51 | +34 | 22-20 | 21-16 | 21-6 | 21-9 | |
2 | Georgina and Abby | 3 | 1 | 83 | 61 | +22 | 20-22 | 21-16 | 21-13 | 21-10 | |
3 | June and Lorna | 1 | 3 | 73 | 79 | -6 | 16-21 | 16-21 | 21-15 | 20-22 | |
4 | Brigi and Sabina | 1 | 3 | 55 | 78 | -23 | 6-21 | 13-21 | 15-21 | 21-15 | |
5 | Nioky and Olly | 1 | 3 | 56 | 83 | -27 | 9-21 | 10-21 | 22-20 | 15-21 |
Play-off
winners | ||
---|---|---|
Final | Sandpit Ninjas | Georgina and Abby |
4-a-side Mixed Cup
(top competition)
Pool 1
won | lost | points for | points against | points diff. | 1 | 2 | 3 | 4 | 5 | ||
1 | Carlisle | 4 | 0 | 60 | 39 | +21 | 15-11 | 15-11 | 15-11 | 15-6 | |
2 | Braceland | 3 | 1 | 56 | 43 | +13 | 11-15 | 15-13 | 15-5 | 15-10 | |
3 | Those Pesky Kids | 2 | 2 | 56 | 51 | +5 | 11-15 | 13-15 | 17-15 | 15-6 | |
4 | New Team SANP | 1 | 3 | 46 | 50 | -4 | 11-15 | 5-15 | 15-17 | 15-3 | |
5 | Funny Bones On Tour | 0 | 4 | 25 | 60 | -35 | 6-15 | 10-15 | 6-15 | 3-15 |
Pool 2
won | lost | points for | points against | points diff. | 1 | 2 | 3 | 4 | 5 | ||
1 | Pick Your Axe Man | 3 | 1 | 59 | 43 | +16 | 15-12 | 14-16 | 15-9 | 15-6 | |
2 | Royal Rhinos | 3 | 1 | 60 | 46 | +14 | 12-15 | 18-16 | 15-5 | 15-10 | |
3 | BBTT | 3 | 1 | 62 | 49 | +13 | 16-14 | 16-18 | 15-6 | 15-11 | |
4 | Tynedale 1 | 1 | 3 | 35 | 57 | -22 | 9-15 | 5-15 | 6-15 | 15-12 | |
5 | Englabrazudan | 0 | 4 | 39 | 60 | -21 | 6-15 | 10-15 | 11-15 | 12-15 |
Play-off
winners | runners-up | |
---|---|---|
Semi-final 1 | Carlisle | Royal Rhinos |
Semi-final 2 | Pick Your Axe Man | Braceland |
Final | Pick Your Axe Man | Royal Rhinos |
4-a-side Mixed Plate
Pool 1
won | lost | points for | points against | points diff. | 1 | 2 | 3 | 4 | 5 | ||
1 | Mighty Eyres | 4 | 0 | 62 | 44 | +18 | 15-9 | 15-11 | 17-15 | 15-9 | |
2 | Practice Safe Sets | 3 | 1 | 54 | 43 | +11 | 9-15 | 15-11 | 15-9 | 15-8 | |
3 | A Team Has No Name | 2 | 2 | 52 | 48 | +4 | 11-15 | 11-15 | 15-11 | 15-7 | |
4 | Sorry, It Was The Wind | 1 | 3 | 50 | 58 | -8 | 15-17 | 9-15 | 11-15 | 15-11 | |
5 | Walleyball Whopers | 0 | 4 | 35 | 60 | -25 | 9-15 | 8-15 | 7-15 | 11-15 |
Pool 2
won | lost | points for | points against | points diff. | 1 | 2 | 3 | 4 | 5 | ||
1 | Keemon | 3 | 1 | 60 | 39 | +21 | 15-17 | 15-11 | 15-8 | 15-3 | |
2 | 2 Hot 2 Dangerous | 3 | 1 | 56 | 49 | +7 | 17-15 | 15-12 | 9-15 | 15-7 | |
3 | Mel + Co | 2 | 2 | 53 | 46 | +7 | 11-15 | 12-15 | 15-5 | 15-11 | |
4 | Spike-O-Saurus | 1 | 3 | 42 | 55 | -13 | 8-15 | 15-9 | 5-15 | 14-16 | |
5 | Tynedale 2 | 1 | 3 | 37 | 59 | -22 | 3-15 | 7-15 | 11-15 | 16-14 |
Play-off
winners | ||
---|---|---|
Semi-final 1 | 2 Hot 2 Dangerous | Mighty Eyres |
Semi-final 2 | Practice Safe Sets | Keemon |
Final | 2 Hot 2 Dangerous | Practice Safe Sets |
4-a-side Mixed Bucket & Spade
Pool 1
won | lost | points for | points against | points diff. | 1 | 2 | 3 | 4 | ||
1 | Atomics | 3 | 0 | 63 | 34 | +29 | 21-16 | 21-11 | 21-7 | |
2 | Newburn Vets | 2 | 1 | 58 | 46 | +12 | 16-21 | 21-8 | 21-17 | |
3 | Tynedale 3 | 1 | 2 | 40 | 45 | -5 | 11-21 | 8-21 | 21-3 | |
4 | Single Ladies | 0 | 3 | 27 | 63 | -36 | 7-21 | 17-21 | 3-21 |
Pool 2
won | lost | points for | points against | points diff. | 1 | 2 | 3 | 4 | ||
1 | Surf N Volley | 3 | 0 | 63 | 51 | +12 | 21-18 | 21-18 | 21-15 | |
2 | Monkeys | 2 | 1 | 63 | 61 | +2 | 18-21 | 21-18 | 24-22 | |
3 | CCHEB | 1 | 2 | 57 | 57 | 0 | 18-21 | 18-21 | 21-15 | |
4 | Misfits | 0 | 3 | 52 | 66 | -14 | 15-21 | 22-24 | 15-21 |
Play-off
winners | ||
---|---|---|
Semi-final 1 | Atomics | Monkeys |
Semi-final 2 | Surf N Volley | Newburn Vets |
Final | Atomics | Surf N Volley |